Ships
1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
<< < 1 2 3 4 5 6 7 8 9 10 > >>Ship Name | Hull No. | IMO No. | ENI No. | Year Built | Date Taken | Location |
---|---|---|---|---|---|---|
Annegret | 8919879 | 1992 | 0000-00-00 | Rotterdam | ||
Anneleen Knutsen | 9176929 | 2002 | 0000-00-00 | Macduff | ||
Anneliese Essberger | 9295426 | 2005 | 0000-00-00 | Rotterdam | ||
Annemarie | 1979 | 0000-00-00 | Amsterdam | |||
fv Annette | RI518 | 1982 | 0000-00-00 | North Shields | ||
Annette J | 7719002 | 1978 | 0000-00-00 | Rotterdam | ||
fv Annie | B988 | 2006 | 0000-00-00 | Macduff | ||
Annika-M | 7703273 | 1977 | 0000-00-00 | Hamburg | ||
Annlen G | 9116814 | 1995 | 0000-00-00 | Southampton | ||
Antabe | 9171072 | 1997 | 0000-00-00 | Northfleet | ||
Antalina | 8314794 | 1984 | 0000-00-00 | Rotterdam | ||
fv Antarctic | LK145 | 7805112 | 1979 | 0000-00-00 | Symbister | |
Antares | 7000932 | 1969 | 0000-00-00 | Hamburg | ||
fv Antares | K268 | 1987 | 0000-00-00 | Kirkwall | ||
fv Antaries | BF27 | 8972534 | 2001 | 0000-00-00 | Fraserburgh | |
fv Antaries | BF27 | 8972534 | 2001 | 0000-00-00 | Mallaig | |
HMCC Antelope | 1978 | 0000-00-00 | Southampton | |||
Antelope | 1978 | 0000-00-00 | Portsmouth | |||
Antje | 9186405 | 1998 | 0000-00-00 | Hamburg | ||
Antje B | 6901593 | 1968 | 0000-00-00 | Kieler Forde | ||
Antje Jürgens | 9123324 | 1996 | 0000-00-00 | Rotterdam | ||
Antonie Junior | 7033159 | 1971 | 0000-00-00 | Rotterdam | ||
Antonine | 2003 | 0000-00-00 | Falkirk | |||
Antrim Runner | 9232292 | 2001 | 0000-00-00 | Belfast | ||
Antwerpen | 8111348 | 1983 | 0000-00-00 | Antwerp | ||
Anversa | 7826491 | 1981 | 0000-00-00 | Antwerp | ||
Anvil Point | 9248540 | 2003 | 0000-00-00 | Marchwood | ||
Anvil Point | 9248540 | 2003 | 0000-00-00 | Solent | ||
HMNZS Anzac | FFH150 | 1996 | 0000-00-00 | Portsmouth | ||
rv Aora | 9261463 | 2003 | 0000-00-00 | Dundee | ||
Apache | 8306711 | 1985 | 0000-00-00 | River Mersey | ||
Apatura | 9258624 | 2004 | 0000-00-00 | Queensferry | ||
Apex | 25 | 9408035 | 2008 | 0000-00-00 | Fawley | |
Apex | 25 | 9408035 | 2008 | 0000-00-00 | Fawley | |
Aphrodite C | 8410287 | 1984 | 0000-00-00 | Hamburg | ||
APL Chiwan | 9087946 | 1995 | 0000-00-00 | Golf de Fos | ||
APL Coral | 9139749 | 1998 | 0000-00-00 | Southampton | ||
APL France | 9103697 | 1996 | 0000-00-00 | Southampton | ||
APL Hong Kong | 9260902 | 2002 | 0000-00-00 | Southampton | ||
APL India | 9231248 | 2002 | 0000-00-00 | Southampton | ||
APL Indonesia | 9103702 | 1996 | 0000-00-00 | Southampton | ||
APL Iris | 9144768 | 1998 | 0000-00-00 | Solent | ||
APL Japan | 9074391 | 1995 | 0000-00-00 | Kiel | ||
APL Malaysia | 9196917 | 2000 | 0000-00-00 | Southampton | ||
HMS Apollo | F70 | 1972 | 0000-00-00 | Portsmouth | ||
HMS Apollo | F70 | 1972 | 0000-00-00 | Portsmouth | ||
HMS Apollo | F70 | 1972 | 0000-00-00 | Portsmouth | ||
pv Apollo | 1999 | 0000-00-00 | Europoort | |||
fv Apollo | INS179 | 2001 | 0000-00-00 | Peterhead | ||
Apollo Falcon | 7208728 | 1972 | 0000-00-00 | Rotterdam | ||
Apollon | 9289532 | 2005 | 0000-00-00 | Fawley | ||
Apollonia Spirit | 7701782 | 1977 | 0000-00-00 | River Elbe | ||
Apostolos | 9327451 | 2007 | 0000-00-00 | Port de Bouc | ||
RMAS Appleby | A383 | 1967 | 0000-00-00 | Portland Harbour | ||
RMAS Appleby | A383 | 1967 | 0000-00-00 | Gosport | ||
Appleby | 1967 | 0000-00-00 | Portsmouth | |||
RFA Appleleaf | A79 | 7342017 | 1979 | 0000-00-00 | Portsmouth | |
Apus | 8908507 | 1990 | 0000-00-00 | Southampton | ||
Aqua Shuttle | 2002 | 0000-00-00 | Rotterdam | |||
Aqua Shuttle | 2002 | 0000-00-00 | Rotterdam | |||
Aqua Shuttle | 2002 | 0000-00-00 | Rotterdam | |||
Aquarius Ace | 9150339 | 1998 | 0000-00-00 | North Shields | ||
Aquatic | 5426572 | 1963 | 0000-00-00 | Gravesend | ||
Aquatic | 5426572 | 1963 | 0000-00-00 | Greenwich | ||
Aqueduct | 6418156 | 1964 | 0000-00-00 | Gravesend | ||
fv Aquila | DH10 | 2006 | 0000-00-00 | Macduff | ||
pv Aquila | 2010 | 0000-00-00 | Europoort | |||
fv Aquinis | BA500 | 1992 | 0000-00-00 | Kirkcudbright | ||
fv Aquinis | BA500 | 1992 | 0000-00-00 | Kirkcudbright | ||
fv Aquinis | BA500 | 1992 | 0000-00-00 | Kirkcudbright | ||
fv Aquinis | BA500 | 1992 | 0000-00-00 | Aberdeen | ||
Arabian Breeze | 8202355 | 1983 | 0000-00-00 | River Thames | ||
Arabian Breeze | 8202355 | 1983 | 0000-00-00 | Southampton | ||
Arago | 1982 | 0000-00-00 | Le Havre | |||
FS Arago | P675 | 1991 | 0000-00-00 | Toulon | ||
Aragon | 1967 | 0000-00-00 | Sete | |||
HMAV Arakan | L4003 | 7426772 | 1978 | 0000-00-00 | Portsmouth | |
HMAV Arakan | L4003 | 7426772 | 1978 | 0000-00-00 | Portsmouth | |
HMAV Arakan | L4003 | 7426772 | 1978 | 0000-00-00 | Portsmouth | |
HMAV Arakan | L4003 | 7426772 | 1978 | 0000-00-00 | Solent | |
Ararat | 7410905 | 1978 | 0000-00-00 | Southampton | ||
Arbat | 1991 | 0000-00-00 | Hoek van Holland | |||
Arcadia | 1989 | 0000-00-00 | Southampton | |||
Arcadia | 2005 | 0000-00-00 | Southampton | |||
Arcadian King Edward | 1974 | 0000-00-00 | London | |||
fv Arcana | BF533 | 1976 | 0000-00-00 | North Shields | ||
Archangelgracht | 8811948 | 1990 | 0000-00-00 | Southampton | ||
HMS Archer | P264 | 1985 | 0000-00-00 | River Tyne | ||
HMS Archer | P264 | 1985 | 0000-00-00 | North Shields | ||
HMS Archer | P264 | 1985 | 0000-00-00 | Gateshead | ||
HMS Archer | P264 | 1985 | 0000-00-00 | Inverness | ||
HMS Archer | P264 | 1985 | 0000-00-00 | Aberdeen | ||
Archimedes | 2003 | 0000-00-00 | Falkirk | |||
Arco Adur | 8700814 | 1988 | 0000-00-00 | Northfleet | ||
Arco Arun | 8513431 | 1987 | 0000-00-00 | Northfleet | ||
Arco Avon | 8508383 | 1986 | 0000-00-00 | River Medway | ||
Arco Axe | 8803783 | 1989 | 0000-00-00 | River Thames | ||
Arco Beck | 8817722 | 1989 | 0000-00-00 | Charlton | ||
Arco Bourne | 7901289 | 1981 | 0000-00-00 | River Thames | ||
Arco Bourne | 7901289 | 1981 | 0000-00-00 | River Thames |
1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z