www.ShipPhotos.co.uk

Ships

Ship NameHull No.IMO No.ENI No.Year BuiltDate TakenLocation
Eltham 1978 2006-05-01 River Thames
Elusive 1995 2011-06-24 Rotterdam
Elvira 9202869 2000 2012-06-22 Rotterdam
Elvita 7811410 1979 2002-04-20 Southampton
Emerald Bulker 9116292 1995 1997-04-19 Antwerp
Emerald Princess 9333151 2007 2022-07-29 River Tyne
Emerald Star 9290830 2005 2006-08-10 River Thames
Emerald Stars 9290830 2005 2010-08-14 Southampton
fv Emeritus LK989 1992 2015-05-20 West Burrafirth
Emil Nolde 1991 2001-03-20 Hamburg
fv Emily Rose SN85 1989 2016-05-28 River Tyne
fv Emily Rose SN85 1989 2017-05-27 River Tyne
fv Emily Rose SN85 1989 2018-08-11 River Tyne
Emm XXIII 1941 2002-06-14 River Thames
Emma 8509014 1985 2001-03-20 Hamburg
Emma 8509014 1985 2005-05-13 Bergen
Emma 9124574 1995 2002-06-17 Rotterdam
fv Emma Jane BF405 1982 2012-09-18 Port Seton
fv Emma Jane BF405 1982 2013-05-17 Port Seton
fv Emma Kathleen ME87 1988 2012-04-18 Montrose
fv Emma Lou SN6 1985 2018-03-30 River Tyne
Empire 2009 2010-06-20 Rotterdam
ts Empire State 5264510 1962 1997-06-27 Portsmouth Harbour
Empress 7052129 1971 1992-09-27 Rotterdam
Empress Sea 1994 1994-09-13 San Francisco Bay
Empros 7610062 1978 2002-06-20 Antwerp
Ems Highway 9195133 1999 2009-09-06 Grimsby
Ems Pull 1970 1995-08-22 Kieler Forde
Emshorn 8034253 1955 2002-09-03 River Thames
Emshorn 8034253 1955 2005-07-17 River Thames
Emshorn 8034253 1955 2009-06-14 River Thames
Emsland 1984 2001-05-28 Varberg
Emsmoon 2000 2014-07-20 River Humber
Emstal 1994 2000-05-28 Southampton
Emswater 9552082 2012 2012-06-25 Rotterdam
fv Emulate A BH18 2004 2015-07-05 Eyemouth
fv Emulator SH83 1983 2014-05-05 Peterhead
Emuna 9238387 2001 2002-06-19 Vlissingen
Emuna 9238387 2001 2002-06-20 Vlissingen
En Avant 1 9342102 2005 2023-08-28 River Tyne
En Avant 4 02311302 1962 2010-06-21 Rotterdam
En Avant 7 7625483 1981 2010-06-21 Rotterdam
En Avant 7 7625483 1981 2011-06-24 Rotterdam
En Avant 7 7625483 1981 2011-06-27 Rotterdam
En Avant 10 9264386 2002 2017-08-27 Blyth
En Avant 12 0231571 1979 2010-06-21 Rotterdam
En Avant 20 9408645 2007 2017-08-27 Blyth
En Avant 27 5062314 1960 2010-06-21 Rotterdam
Enchantment of the Seas 9111802 1997 1997-07-13 Southampton
Encofrador 8012267 1982 2019-08-25 Blyth
Encounter 9255775 2004 2012-06-02 Firth of Clyde
Encounter 9255775 2004 2014-09-19 Firth of Clyde
Encounter 9255775 2004 2016-05-14 Firth of Clyde
Encounter 9255775 2004 2019-04-20 Firth of Clyde
Endeavour JK4 1934 2001-09-22 Southampton
Endeavour 5264663 1959 2019-08-03 River Mersey
Endeavour 6611863 1966 2003-05-03 River Thames
rv Endeavour 6619944 1966 2015-10-16 Firth of Clyde
fv Endeavour LH169 1972 2011-04-27 Inverness
Endeavour 1987 2023-07-08 Southampton
HMNZS Endeavour A11 8615801 1988 1993-07-02 Portsmouth Harbour
Endeavour 1997 2002-07-06 Portsmouth Harbour
Endeavour 1997 2005-07-03 Portsmouth Harbour
Endeavour 1997 2011-08-05 Portsmouth Harbour
fv Endeavour FR156 2001 2012-04-15 Fraserburgh
fv Endeavour IV BF515 2008 2012-04-13 Kinlochbervie
fv Endre Dyrøy H-15-F 2001 2005-05-12 Bergen
fv Endre Dyrøy H-15-F 2001 2008-05-05 Bergen
fv Endurance GW42 1996 2018-05-06 Firth of Clyde
HMS Endurance A171 5017967 1956 1988-09-11 Dorset Coast
fv Endurance LK416 1989 2022-05-14 Scalloway
HMS Endurance A171 8901561 1990 2001-08-28 Portsmouth Harbour
HMS Endurance A171 8901561 1990 2005-07-03 Portsmouth Harbour
Endurance 2005 2012-06-24 Rotterdam
Enea 9465136 2010 2013-05-13 Aberdeen
Enea 9465136 2010 2014-05-03 Aberdeen
Enea 9465136 2010 2014-06-11 Aberdeen
Enea 9465136 2010 2015-05-17 Aberdeen
Enea 9465136 2010 2021-10-13 Aberdeen
Enea 9465136 2010 2022-05-22 Aberdeen
Enea 9465136 2010 2022-06-03 Leith
Energizer 2004 2012-06-24 Rotterdam
Energizer 2004 2012-06-25 Rotterdam
Energizer 2004 2013-07-19 Firth of Clyde
Energy Duchess 9740744 2019 2022-05-13 Aberdeen
Energy Exerter 8756423 1981 2012-06-24 Rotterdam
Energy Girl 8407008 1985 2012-09-15 Aberdeen
Energy Insula 9634347 2013 2014-10-10 Aberdeen
Energy Insula 9634347 2013 2015-05-17 Aberdeen
Enforcer 2004 2011-06-26 Rotterdam
RFA Engadine K08 6800684 1967 1987-08-29 Portsmouth Harbour
RFA Engadine K08 6800684 1967 1987-12-22 Portsmouth Harbour
RFA Engadine K08 6800684 1967 1988-08-29 Portsmouth Harbour
English Star 8315982 1986 1999-05-25 Portsmouth Harbour
Englishman 7408914 1975 2000-06-17 Hull
Engoy 8012164 1983 1988-12-30 River Thames
Enigma 2010-05-23 River Thames
Enno B 8215596 1983 2002-06-22 Vlissingen
Ensco 100 8752661 1987 2015-05-17 Firth of Tay
Ensco 100 8752661 1987 2019-05-31 Firth of Tay