www.ShipPhotos.co.uk

Ships

Ship NameHull No.IMO No.ENI No.Year BuiltDate TakenLocation
European Pioneer 7361570 1975 2002-08-18 Fleetwood
European Seafarer 7361594 1975 2002-08-16 Larne
European Seaway 9007283 1991 2003-05-13 Calais
European Shearwater 8010788 1981 2002-06-19 Vlissingen
cs European Supporter 9126584 1996 2011-06-05 River Tyne
cs European Supporter 9126584 1996 2012-03-23 Blyth
European Tideway 7528570 1977 1997-04-20 Rotterdam
European Trader 7400273 1975 1994-01-19 Portsmouth Harbour
European Trader 7400273 1975 1994-05-29 Portsmouth Harbour
Eurostar 9114696 1995 2011-06-27 Rotterdam
Eurowerken 1961 2002-06-17 Rotterdam
Euroyager 7613882 1978 2002-06-22 Ostend
HMS Euryalus F15 1964 1988-04-30 Portsmouth Harbour
Eva N 9127150 1997 2010-06-20 Rotterdam
Eva N 9127150 1997 2010-06-21 Rotterdam
Eva N 9127150 1997 2011-06-26 Rotterdam
Eva N 9127150 1997 2011-06-28 Rotterdam
Eva Oden 7800760 1979 2006-05-06 River Thames
Evangelos 1979 2000-06-03 Southampton
Evelyn 7412915 1976 1989-08-27 English Channel
fv Evening Star PD1022 1991 2012-04-15 Peterhead
Ever Champion 9293765 2005 2010-06-20 Rotterdam
Ever Champion 9293765 2005 2010-06-21 Rotterdam
Ever Deluxe 9134256 1998 2001-05-27 River Elbe
Ever Divine 9134282 1998 2002-08-31 River Medway
Ever Divine 9134282 1998 2006-05-06 River Medway
Ever Garland 8511782 1988 1995-08-25 Hamburg
Ever Grade 8208220 1984 1994-03-06 Le Havre
Ever Reach 9088122 1994 2002-06-21 Vlissingen
Ever Royal 9001332 1993 2002-06-16 Rotterdam
Eversand 1972 1997-06-06 Bremerhaven
Evert Prahm 1996 1998-05-28 Haderslev
HrMS Evertsen F815 1967 1987-10-03 Portsmouth Harbour
Evi Knutsen 1989 2008-05-05 Stavanger
Evidence 1997 2012-06-24 Rotterdam
Evita 9381433 2009 2019-09-05 River Tyne
Evita II 9649562 2012 2021-10-14 Aberdeen
Evita II 9649562 2012 2023-08-07 Aberdeen
Evridika 9015553 1992 1999-07-01 Valletta
Exact 1983 2001-05-29 Hamburg
XSV Example A153 1985 1987-08-29 Portsmouth Harbour
XSV Example A153 1985 1989-07-02 Portsmouth Harbour
HMS Example P165 1985 2007-06-12 River Tyne
HMS Example P165 1985 2010-08-06 River Tyne
HMS Example P165 1985 2011-06-05 River Tyne
Excalibur 7427752 1976 1996-04-14 Rotterdam
HMS Exeter D89 1980 1990-11-17 Portsmouth Harbour
HMS Exeter D89 1980 2002-04-22 River Thames
HMS Exeter D89 1980 2002-06-04 River Medway
HMS Exeter D89 1980 2003-09-27 Portsmouth Harbour
USS Exploit MSO440 1954 1994-09-20 James River, Virginia
HMS Exploit P167 1988 1996-07-21 Portsmouth Harbour
Explora 1 9869875 2023 2023-08-28 River Tyne
XSV Explorer A154 1986 1988-08-29 Portsmouth Harbour
XSV Explorer A154 1986 1989-03-04 Portsmouth Harbour
XSV Explorer A154 1986 1990-05-19 Portsmouth Harbour
HMS Explorer P164 1986 1997-10-05 River Tyne
HMS Explorer P164 1986 2008-05-06 River Tyne
XSV Express A163 1988 1989-07-28 Plymouth
Express 9176046 1998 2003-07-05 Portsmouth Harbour
Express 9176046 1998 2009-03-22 Loch Ryan
Express Pioneer 1980 2001-05-12 River Thames
Eylem 9223643 2000 2019-08-03 River Mersey
Eynhallow 1987 2003-05-09 Tingwall
Eynhallow 1987 2012-04-15 Peterhead
Eynhallow 1987 2013-05-06 Peterhead