Ships
1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
<< < 1 2 3 4 > >>Ship Name | Hull No. | IMO No. | ENI No. | Year Built | Date Taken | Location |
---|---|---|---|---|---|---|
Da He | 1994 | 0000-00-00 | Felixstowe | |||
Da Yuan Hu | 2004 | 0000-00-00 | Europoort | |||
Daan | 1979 | 0000-00-00 | Rendsburg | |||
Daggri | 9291614 | 2004 | 0000-00-00 | Toft | ||
Dagmar Theresa | 9228588 | 2001 | 0000-00-00 | Rotterdam | ||
Dagmar Theresa | 9228588 | 2001 | 0000-00-00 | Liverpool | ||
fv Daisy II | PD245 | 1988 | 0000-00-00 | Peterhead | ||
Dakota | 1981 | 0000-00-00 | New York | |||
DAL Kalahari | 1978 | 0000-00-00 | Le Havre | |||
DAL Kalahari | 2005 | 0000-00-00 | Rotterdam | |||
DAL Kalahari | 2005 | 0000-00-00 | Vlaardingen | |||
Dalanas | 7217597 | 1972 | 0000-00-00 | Bergen | ||
Dalby Derwent | 2012 | 0000-00-00 | Buckie | |||
Dalby Esk | 2011 | 0000-00-00 | Blyth | |||
Dale | 2007 | 0000-00-00 | Europoort | |||
Dalhem | 1977 | 0000-00-00 | Dublin | |||
Dallington | 1975 | 0000-00-00 | Tilbury | |||
Dalmacija | 1965 | 0000-00-00 | Rendsburg | |||
Dalmacija Frigo | 1983 | 0000-00-00 | Southampton | |||
RMAS Dalmatian | A129 | 1965 | 0000-00-00 | Portsmouth | ||
RMAS Dalmatian | A129 | 1965 | 0000-00-00 | Portsmouth | ||
RMAS Dalmatian | A129 | 1965 | 0000-00-00 | Portsmouth | ||
RMAS Dalmatian | A129 | 1965 | 0000-00-00 | Portsmouth | ||
Dalmeny | 9067271 | 1994 | 0000-00-00 | Hound Point | ||
Dalmeny | 9067271 | 1994 | 0000-00-00 | Hound Point | ||
Dalmeny | 9067271 | 1994 | 0000-00-00 | Hound Point | ||
fv Dalriada | TT76 | 1974 | 0000-00-00 | Tarbert, Loch Fyne | ||
Dana Anglia | 1978 | 0000-00-00 | Harwich | |||
Dana Anglia | 1978 | 0000-00-00 | Harwich | |||
Dana Cimbria | 1988 | 0000-00-00 | Esbjerg | |||
Dana Futura | 1996 | 0000-00-00 | Esbjerg | |||
Dana Gothia | 2003 | 0000-00-00 | Vlaardingen | |||
Dana-1 | 1973 | 0000-00-00 | Vlaardingen | |||
Danasund | 1993 | 0000-00-00 | Kiel Canal | |||
Danica White | 1985 | 0000-00-00 | Poole | |||
Daniel | 1996 | 0000-00-00 | Antwerp | |||
Daniel Adamson | 1903 | 0000-00-00 | Liverpool | |||
Daniel Adamson | 1903 | 0000-00-00 | Liverpool | |||
Daniel Quilp | 1999 | 0000-00-00 | London | |||
Danielle Casanova | 2002 | 0000-00-00 | Marseille | |||
Danielle Casanova | 1989 | 0000-00-00 | Marseille | |||
Danimarca | 1988 | 0000-00-00 | Rotterdam | |||
Danio | 2001 | 0000-00-00 | Rotterdam | |||
Danio | 2001 | 0000-00-00 | Bergen | |||
Danstar | 1976 | 0000-00-00 | Harwich | |||
Dapenghai | 9251860 | 2001 | 0000-00-00 | Liverpool | ||
RMAS Daphne | A156 | 1968 | 0000-00-00 | Portland Harbour | ||
Dar Mlodziezy | 1982 | 0000-00-00 | Portsmouth | |||
HMS Daring | D32 | 2009 | 0000-00-00 | Portsmouth | ||
HMS Daring | D32 | 2009 | 0000-00-00 | Portsmouth | ||
Darkstar | 2008 | 0000-00-00 | North Shields | |||
Daroja | 9148221 | 1997 | 0000-00-00 | Aberdeen | ||
Daroja | 9148221 | 1997 | 0000-00-00 | Aberdeen | ||
Daroja | 9148221 | 1997 | 0000-00-00 | Lerwick | ||
Daroja | 9148221 | 1997 | 0000-00-00 | Aberdeen | ||
Dart 1 | 1985 | 0000-00-00 | Gravesend | |||
Dart 2 | 1984 | 0000-00-00 | Gravesend | |||
Dart 3 | 1984 | 0000-00-00 | Gravesend | |||
Dart 4 | 1985 | 0000-00-00 | Gravesend | |||
Dart 8 | 1980 | 0000-00-00 | Dartford | |||
Dart 9 | 1980 | 0000-00-00 | Marchwood | |||
Dart 9 | 1980 | 0000-00-00 | Dartford | |||
Dart 10 | 1980 | 0000-00-00 | Marchwood | |||
Darthula II | 1939 | 0000-00-00 | Portsmouth | |||
Dartmouth Princess | 1990 | 0000-00-00 | Dartmouth | |||
Darya Kamal | 8010752 | 1981 | 0000-00-00 | Hamburg | ||
Darya Lok | 1980 | 0000-00-00 | River Thames | |||
HMS Dasher | P280 | 1988 | 0000-00-00 | Sandown | ||
RMAS Datchet | A357 | 1972 | 0000-00-00 | Gosport | ||
Dattilo M | 2006 | 0000-00-00 | Golf de Fos | |||
HMS Dauntless | D33 | 2010 | 0000-00-00 | Portsmouth | ||
HMS Dauntless | D33 | 2010 | 0000-00-00 | Portsmouth | ||
fv Davanlin | FR890 | 1995 | 0000-00-00 | Fraserburgh | ||
rv David Starr Jordan | R444 | 1965 | 0000-00-00 | San Diego | ||
David Stogdon MBE | MRI42 | 1984 | 0000-00-00 | Stonehaven | ||
fv Dawn Maid | TN102 | 1969 | 0000-00-00 | Tobermory | ||
fv Dawn Maid | TN102 | 1969 | 0000-00-00 | Oban | ||
Dawn Merchant | 1998 | 0000-00-00 | Liverpool | |||
fv Dawn Rise | GK76 | 1967 | 0000-00-00 | Gourock | ||
fv Dawn Treader | OB461 | 1988 | 0000-00-00 | Tobermory | ||
sb Daybreak | 1936 | 0000-00-00 | River Thames | |||
DB 101 | 7709069 | 1978 | 0000-00-00 | Rotterdam-Botlek | ||
De Majesteit | 1926 | 0000-00-00 | Vlaardingen | |||
De Nieuwe Prins | 2008 | 0000-00-00 | Europoort | |||
De Nieuwe Prins | 2008 | 0000-00-00 | Europoort | |||
DE Otter | 0000-00-00 | Shellhaven | ||||
De Tukker | 1912 | 0000-00-00 | Vlaardingen | |||
HrMS De Zeven Provincien | F802 | 2002 | 0000-00-00 | Gourock | ||
Dea Mariner | 7403158 | 1975 | 0000-00-00 | Aberdeen | ||
Deben | 1990 | 0000-00-00 | Harwich | |||
Debora | 1965 | 0000-00-00 | Hamburg | |||
Deborah | 1958 | 0000-00-00 | River Thames | |||
sb Decima | 1899 | 0000-00-00 | Sheerness | |||
Deep Cygnus | 9479541 | 2009 | 0000-00-00 | Peterhead | ||
Deep Diver | 0000-00-00 | Southampton | ||||
Deep Diver 1 | 7518006 | 1976 | 0000-00-00 | Liverpool | ||
Deep Diver 1 | 7518006 | 1976 | 0000-00-00 | Liverpool | ||
Deep Explorer | 9729726 | 2016 | 0000-00-00 | Leith | ||
fv Deep Sea One | GK52 | 1985 | 0000-00-00 | Greenock | ||
fv Deep Sea One | GK52 | 1985 | 0000-00-00 | Greenock |
1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z