Ships
1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
<< < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 > >>Ship Name | Hull No. | IMO No. | ENI No. | Year Built | Date Taken | Location |
---|---|---|---|---|---|---|
S.A. Waterberg | 1979 | 0000-00-00 | Rotterdam | |||
S/R Wilmington | 1984 | 0000-00-00 | Fawley | |||
Saad | 8027884 | 1982 | 0000-00-00 | Rotterdam | ||
Saar Antwerp | 1993 | 0000-00-00 | Europoort | |||
Saargas | 2001 | 0000-00-00 | Stanlow | |||
Saargas | 2001 | 0000-00-00 | Stanlow | |||
Sabine | 1970 | 0000-00-00 | River Elbe | |||
Sabine D | 1977 | 0000-00-00 | Rotterdam | |||
Sac Malaga | 7387093 | 1976 | 0000-00-00 | Southampton | ||
FGS Sachsen | F219 | 2004 | 0000-00-00 | Portsmouth | ||
FGS Sachsenwald | A1437 | 1967 | 0000-00-00 | Portsmouth | ||
Saetta | 2009 | 0000-00-00 | Europoort | |||
Safe Hand | 1950 | 0000-00-00 | Liverpool | |||
HMCC Safeguard | 1979 | 0000-00-00 | Portsmouth | |||
Safmarine Europe | 1985 | 0000-00-00 | Vlissingen | |||
Safmarine Lualaba | 2009 | 0000-00-00 | Aberdeen | |||
Safmarine Nuba | 2008 | 0000-00-00 | Europoort | |||
Safmarine Victory | 1984 | 0000-00-00 | Vlissingen | |||
Saga | 8418863 | 1985 | 0000-00-00 | Hamburg | ||
Saga | 9528031 | 2011 | 0000-00-00 | Europoort | ||
Saga | 9528031 | 2011 | 0000-00-00 | Liverpool | ||
Saga Fantasy | 9658953 | 2013 | 0000-00-00 | Zeebrugge | ||
Saga Frontier | 9343510 | 2007 | 0000-00-00 | Rotterdam-Botlek | ||
Saga Frontier | 9343510 | 2007 | 0000-00-00 | Vlaardingen | ||
Saga Jandaia | 9200421 | 1998 | 0000-00-00 | Dunkerque | ||
Saga Moon | 1984 | 0000-00-00 | Irish Sea | |||
Saga Pearl II | 8000214 | 1981 | 0000-00-00 | Greenock | ||
Saga Rose | 1965 | 0000-00-00 | Southampton | |||
Saga Ruby | 1973 | 0000-00-00 | Southampton | |||
Saga Sapphire | 7822457 | 1981 | 0000-00-00 | North Shields | ||
Saga Wind | 9074078 | 1994 | 0000-00-00 | Rotterdam-Botlek | ||
Sagacitas | 1973 | 0000-00-00 | Rotterdam | |||
Sagafjord | 1965 | 0000-00-00 | New York | |||
Sagitta | 1990 | 0000-00-00 | Vlissingen | |||
fv Sagittarius | B313 | 1985 | 0000-00-00 | North Shields | ||
Saimaagracht | 9288069 | 2005 | 0000-00-00 | Greenock | ||
Saimaagracht | 9288069 | 2005 | 0000-00-00 | Greenock | ||
Saint Kearan | 1978 | 0000-00-00 | Ellesmere Port | |||
Saint Kearan | 1978 | 0000-00-00 | Liverpool | |||
Saint Killian II | 1973 | 0000-00-00 | Le Havre | |||
Saint Patrick II | 1973 | 0000-00-00 | Portsmouth | |||
pv Saint Sauveur | 0000-00-00 | Le Havre | ||||
pv Saint Vincent | 0000-00-00 | Le Havre | ||||
Saipem 7000 | 8501567 | 1987 | 0000-00-00 | Rotterdam | ||
EML Sakala | M314 | 1991 | 0000-00-00 | Gourock | ||
Salamina | 1991 | 0000-00-00 | Coryton | |||
Salarus | 2000 | 0000-00-00 | Oban | |||
Salarus | 2000 | 0000-00-00 | Oban | |||
Salient | 1979 | 0000-00-00 | London | |||
Salient | 1979 | 0000-00-00 | London | |||
Saline | 1993 | 0000-00-00 | Rotterdam | |||
Sally Mærsk | 1998 | 0000-00-00 | Felixstowe | |||
RMAS Salmaid | A187 | 8402010 | 1986 | 0000-00-00 | Plymouth | |
RMAS Salmaid | A187 | 8402010 | 1986 | 0000-00-00 | Portsmouth | |
RMAS Salmaid | A187 | 8402010 | 1986 | 0000-00-00 | River Mersey | |
Salmi | 1994 | 0000-00-00 | River Elbe | |||
Salmo | 1979 | 0000-00-00 | Hoek van Holland | |||
Salt Island | 9505015 | 2008 | 0000-00-00 | Liverpool | ||
Salten | 9157806 | 1997 | 0000-00-00 | Stavanger | ||
Saltire | 1938 | 0000-00-00 | Crinan | |||
fv Saltire | LH42 | 1998 | 0000-00-00 | Port Seton | ||
Salton Sea | 7326348 | 1973 | 0000-00-00 | Strood | ||
Salton Sea | 7326348 | 1973 | 0000-00-00 | Portsmouth | ||
Salvador | 8811352 | 1988 | 0000-00-00 | Hamburg | ||
Salvador Express | 7222619 | 1972 | 0000-00-00 | Antwerp | ||
Salvé | 1980 | 0000-00-00 | Amsterdam | |||
Sam G | 5146574 | 1962 | 0000-00-00 | Southampton | ||
Samanyolu | 1980 | 0000-00-00 | North Shields | |||
Sambre | 1989 | 0000-00-00 | Hamburg | |||
Sampogracht | 9288071 | 2005 | 0000-00-00 | Zeebrugge | ||
Samskip Courier | 2006 | 0000-00-00 | Hull | |||
Samskip Courier | 2006 | 0000-00-00 | Vlaardingen | |||
Samskip Courier | 2006 | 0000-00-00 | Vlaardingen | |||
Samskip Courier | 2006 | 0000-00-00 | Hull | |||
Samskip Explorer | 2006 | 0000-00-00 | Vlaardingen | |||
Samskip Explorer | 2006 | 0000-00-00 | Vlaardingen | |||
Samskip Innovator | 2011 | 0000-00-00 | Hull | |||
Samskip Innovator | 2011 | 0000-00-00 | Vlaardingen | |||
Samskip Innovator | 2011 | 0000-00-00 | Vlaardingen | |||
Samskip Pioneer | 2006 | 0000-00-00 | Vlaardingen | |||
Samuel Armstrong | 5309085 | 1956 | 0000-00-00 | Ipswich | ||
Samuel Armstrong | 5309085 | 1956 | 0000-00-00 | Felixstowe | ||
Samuel J | 1972 | 0000-00-00 | Blyth | |||
San Andres Y Providencia | 1983 | 0000-00-00 | Le Havre | |||
San Carlos | 1957 | 0000-00-00 | Toulon | |||
San Frangisk | 8815918 | 1989 | 0000-00-00 | Valletta | ||
USNS San Jose | T-AFS7 | 1970 | 0000-00-00 | San Diego | ||
San Laurel | 1985 | 0000-00-00 | Southampton | |||
USAV San Sapor | LT2081 | 1954 | 0000-00-00 | Southampton Water | ||
Sancho Panza | 1980 | 0000-00-00 | Marchwood | |||
Sand | 1969 | 0000-00-00 | Stavanger | |||
Sand Falcon | 9151553 | 1998 | 0000-00-00 | Gravesend | ||
Sand Falcon | 9151553 | 1998 | 0000-00-00 | River Thames | ||
Sand Falcon | 9151553 | 1998 | 0000-00-00 | River Tyne | ||
Sand Falcon | 9151553 | 1998 | 0000-00-00 | North Shields | ||
Sand Falcon | 9151553 | 1998 | 0000-00-00 | Tynemouth | ||
Sand Fulmar | 9174127 | 1998 | 0000-00-00 | Gravesend | ||
Sand Fulmar | 9174127 | 1998 | 0000-00-00 | Thurrock | ||
Sand Gull | 6423785 | 1964 | 0000-00-00 | Southampton | ||
Sand Gull | 6423785 | 1964 | 0000-00-00 | Portsmouth |
1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z