Ships
1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
<< < 1 2 3 4 > >>Ship Name | Hull No. | IMO No. | ENI No. | Year Built | Date Taken | Location |
---|---|---|---|---|---|---|
E.M.S. Viking | 2011 | 0000-00-00 | Liverpool | |||
E.R. Arendal | 9365104 | 2006 | 0000-00-00 | Aberdeen | ||
E.R. Athina | 9448528 | 2009 | 0000-00-00 | Aberdeen | ||
E.R. Athina | 9448528 | 2009 | 0000-00-00 | Aberdeen | ||
E.R. Georgina | 9448530 | 2010 | 0000-00-00 | Aberdeen | ||
E.R. Georgina | 9448530 | 2010 | 0000-00-00 | Aberdeen | ||
E.R. Georgina | 9448530 | 2010 | 0000-00-00 | Aberdeen | ||
E.R. Georgina | 9448530 | 2010 | 0000-00-00 | Aberdeen | ||
E.R. Georgina | 9448530 | 2010 | 0000-00-00 | Aberdeen | ||
E.R. Narvik | 9409857 | 2009 | 0000-00-00 | Aberdeen | ||
Eager Beaver | 1989 | 0000-00-00 | River Tyne | |||
USCGC Eagle | WIX327 | 1936 | 0000-00-00 | Portsmouth | ||
Eagle | 2003 | 0000-00-00 | Whitehaven | |||
Earl Godwin | 1966 | 0000-00-00 | Weymouth | |||
Earl Granville | 7310258 | 1973 | 0000-00-00 | Portsmouth | ||
Earl Granville | 7310258 | 1973 | 0000-00-00 | Portsmouth | ||
Earl Granville | 7310258 | 1973 | 0000-00-00 | Portsmouth | ||
Earl Granville | 7310258 | 1973 | 0000-00-00 | Portsmouth | ||
Earl Mountbatten Of Burma | 2001 | 0000-00-00 | Southampton | |||
Earl of Pembroke | 1948 | 0000-00-00 | Whitehaven | |||
ts Earl of Romney | 1959 | 0000-00-00 | Gosport | |||
Earl of Zetland | 5095804 | 1939 | 0000-00-00 | North Shields | ||
Earl Sigurd | 1990 | 0000-00-00 | Kirkwall | |||
Earl Sigurd | 1990 | 0000-00-00 | Kirkwall | |||
Earl Sigurd | 1990 | 0000-00-00 | Kirkwall | |||
Earl Thorfinn | 1990 | 0000-00-00 | Kirkwall | |||
Earl Thorfinn | 1990 | 0000-00-00 | Kirkwall | |||
Earl Thorfinn | 1990 | 0000-00-00 | Kirkwall | |||
Eastgate | 1979 | 0000-00-00 | North Shields | |||
Ebba Mærsk | 2007 | 0000-00-00 | Europoort | |||
Eberhard | 8209652 | 1983 | 0000-00-00 | Stanlow | ||
Ebro | 1986 | 0000-00-00 | Eastham | |||
HMS Echo | H87 | 2002 | 0000-00-00 | Plymouth | ||
Echo Pioneer | 1981 | 0000-00-00 | Solent | |||
ECL Commander | 1997 | 0000-00-00 | Vlaardingen | |||
Edda Ferd | 9625504 | 2013 | 0000-00-00 | Aberdeen | ||
Edda Ferd | 9625504 | 2013 | 0000-00-00 | Aberdeen | ||
Edda Ferd | 9625504 | 2013 | 0000-00-00 | Aberdeen | ||
Edda Ferd | 9625504 | 2013 | 0000-00-00 | Aberdeen | ||
Edda Ferd | 9625504 | 2013 | 0000-00-00 | Aberdeen | ||
Edda Fonn | 9273662 | 2003 | 0000-00-00 | Stavanger | ||
Edda Fram | 8520771 | 1987 | 0000-00-00 | Aberdeen | ||
Edda Fram | 9356995 | 2007 | 0000-00-00 | Aberdeen | ||
Edda Fram | 9356995 | 2007 | 0000-00-00 | Aberdeen | ||
Edda Fram | 9356995 | 2007 | 0000-00-00 | Aberdeen | ||
Edda Fram | 9356995 | 2007 | 0000-00-00 | Aberdeen | ||
Edda Fram | 9356995 | 2007 | 0000-00-00 | Aberdeen | ||
Edda Frende | 9409730 | 2009 | 0000-00-00 | Aberdeen | ||
Edda Frende | 9409730 | 2009 | 0000-00-00 | Aberdeen | ||
Edda Frende | 9409730 | 2009 | 0000-00-00 | Aberdeen | ||
Edda Frigg | 9127320 | 1997 | 0000-00-00 | Aberdeen | ||
Edda Frigg | 9127320 | 1997 | 0000-00-00 | Aberdeen | ||
Eddie C | 1988 | 0000-00-00 | London | |||
Eddystone | 2002 | 0000-00-00 | Southampton | |||
Eddystone | 2002 | 0000-00-00 | Marchwood | |||
HMS Edinburgh | D97 | 1985 | 0000-00-00 | Portsmouth | ||
HMS Edinburgh | D97 | 1985 | 0000-00-00 | Portsmouth | ||
HMS Edinburgh | D97 | 1985 | 0000-00-00 | Portsmouth | ||
HMS Edinburgh | D97 | 1985 | 0000-00-00 | Leith | ||
HMS Edinburgh | D97 | 1985 | 0000-00-00 | Portsmouth | ||
Edinburgh Castle | 1966 | 0000-00-00 | Southampton | |||
Edinburgh Mærsk | 1973 | 0000-00-00 | Southampton | |||
Edith | 1961 | 0000-00-00 | River Thames | |||
fv Edlei | GY455 | 1975 | 0000-00-00 | Grimsby | ||
sb Edme | 1898 | 0000-00-00 | Thamesport | |||
sb Edme | 1898 | 0000-00-00 | Thamesport | |||
Edmond Dantes | 2007 | 0000-00-00 | Marseille | |||
pv Edmund Gardner | 5097228 | 1953 | 0000-00-00 | Liverpool | ||
RNLB Edna Windsor | 17-Dec | 1998 | 0000-00-00 | Castlebay | ||
USS Edson | DD946 | 1958 | 0000-00-00 | New York | ||
EDT Hercules | 9491422 | 2014 | 0000-00-00 | Montrose | ||
EDT Jane | 9491410 | 2013 | 0000-00-00 | Aberdeen | ||
EDT Protea | 9019107 | 1991 | 0000-00-00 | Rotterdam | ||
Eduard | 1969 | 0000-00-00 | Vlaardingen | |||
RNLB Edward Duke of Windsor | 14-22 | 1997 | 0000-00-00 | Broughty Ferry | ||
RNLB Edward Duke of Windsor | 14-22 | 1997 | 0000-00-00 | Fraserburgh | ||
Edzard Cirksena | 2008 | 0000-00-00 | Greenock | |||
Eems | 8401420 | 1985 | 0000-00-00 | Hebburn | ||
Eems Carrier | 1996 | 0000-00-00 | Vlaardingen | |||
Eems Delfia | 1985 | 0000-00-00 | Vlaardingen | |||
Eems Star | 2008 | 0000-00-00 | Europoort | |||
Eendracht | 1980 | 0000-00-00 | Europoort | |||
Eendracht | 1989 | 0000-00-00 | Vlaardingen | |||
Eendracht | 1989 | 0000-00-00 | Vlaardingen | |||
Eerland 21 | 1956 | 0000-00-00 | Rotterdam | |||
Eerland 21 | 1956 | 0000-00-00 | Rotterdam | |||
Eerland 23 | 1954 | 0000-00-00 | Rotterdam | |||
Eerland 23 | 1954 | 0000-00-00 | Vlaardingen | |||
Eerland 23 | 1954 | 0000-00-00 | Vlaardingen | |||
Eerland 23 | 1954 | 0000-00-00 | Vlaardingen | |||
Eerland 26 | 1967 | 0000-00-00 | Southampton | |||
Eerland 28 | 1958 | 0000-00-00 | Rotterdam | |||
Egalite | 1981 | 0000-00-00 | Rotterdam | |||
Eglantine | 1990 | 0000-00-00 | Tilbury | |||
Eglantine | 1990 | 0000-00-00 | Southampton | |||
Egret | 0000-00-00 | Liverpool | ||||
Egret | 1966 | 0000-00-00 | Ipswich | |||
Eide Lift 2 | 1973 | 0000-00-00 | Haugesund | |||
Eider | 7729019 | 1978 | 0000-00-00 | Rendsburg | ||
Eider | 2003 | 0000-00-00 | Aberdeen |
1 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z